Pending Applications
8
Active Workers
14
Workers Clocked In
5
Flags Today
2
Quick System Summary
This dashboard manages applications, workers, clock logs, flags, and labor system settings.
Paper Application Forms
Replace each link with the real PDF file URL later.
Manual Application Entry
Applications
| Timestamp | Name | Phone | Position | Status | Clock PIN | Decision Date | Reviewer | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 08:15 | John Pierre | 516-555-0101 | john@example.com | Helper | Pending | — | — | — |
|
| 2026-03-15 14:05 | Marie Louis | 516-555-0102 | marie@example.com | Production Helper | Accepted | 4281 | 2026-03-15 | Admin |
|
| 2026-03-14 11:40 | David Noel | 516-555-0103 | david@example.com | Heat Press Helper | Hold | — | 2026-03-14 | Admin |
|
Workers
| Worker ID | Name | Phone | Clock PIN | Status | Start Date | Actions | |
|---|---|---|---|---|---|---|---|
| W-0001 | Marie Louis | 516-555-0102 | marie@example.com | 4281 | Active | 2026-03-15 |
|
| W-0002 | Jean Noel | 516-555-0144 | jean@example.com | 6317 | Suspended | 2026-03-10 |
|
| W-0003 | David Pierre | 516-555-0177 | davidp@example.com | 8843 | Inactive | 2026-03-01 |
|
Clock Logs
| Timestamp | PIN | Worker ID | Punch Type | Shift ID | Clock In | Clock Out | Total Hours | Flag |
|---|---|---|---|---|---|---|---|---|
| 2026-03-16 08:00 | 4281 | W-0001 | IN | S-20260316-0001 | 2026-03-16 08:00 | — | — | — |
| 2026-03-16 13:00 | 6317 | W-0002 | AUTO OUT | S-20260316-0002 | 2026-03-16 08:00 | 2026-03-16 13:00 | 5.00 | — |
| 2026-03-16 09:20 | 8843 | W-0003 | OUT | S-20260316-0003 | 2026-03-16 09:00 | 2026-03-16 09:20 | 0.33 | SHORT SHIFT |
Flagged Shifts
| Timestamp | Worker ID | Shift ID | Total Hours | Flag |
|---|---|---|---|---|
| 2026-03-16 09:20 | W-0003 | S-20260316-0003 | 0.33 | SHORT SHIFT |
| 2026-03-15 22:40 | W-0010 | S-20260315-0011 | 12.75 | LONG SHIFT |